|
World Championship Track Cycling
The annual World Track Championships are governed by the Union Cycliste International (UCI), |
2008 Manchester (GBR)March 26--30 2008, National Cycling Centre |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.43 [F] | Chris Hoy (GBR) | Kévin Sireau (FRA) | Mickaël Bourgain (FRA) |
| WOMENS SPRINT 200-M | 10.90 [Q] | Victoria Pendleton (GBR) | Simona Krupeckaite (LIT) | Jennie Reed (USA) |
| MENS TEAM SPRINT | 43.27 [F] | FRANCE Grégory Bauge Kévin Sireau Arnaud Tournant |
GREAT BRITAIN Ross Edgar Chris Hoy Jamie Staff |
NETHERLANDS Theo Bos Teun Mulder Tim Veldt |
| WOMENS TEAM SPRINT | 33.63 | GREAT BRITAIN Victoria Pendleton Shanaze Reade |
CHINA Jinjie Gong Lulu Zheng |
GERMANY Dana Glöss Miriam Welte |
| MENS KEIRIN | - | Chris Hoy (GBR) | Teun Mulder (NED) | Christos Volikakis (GRE) |
| WOMENS KEIRIN | -- | Jennie Reed (USA) | Victoria Pendleton (GBR) | Christin Muche (GER) |
| MENS KILO ITT 1000-M | 1:01.332 | Teun Mulder (NED) | Michael d'Almeida (FRA) | François Pervis (FRA) |
| WOMENS ITT 500-M | 34.02 | Lisandra Guerra Rodriguez (CUB) | Simona Krupeckaite (LIT) | Sandie Clair (FRA) |
| MENS PURSUIT 4-KM | 4:18.52 [F] | Bradley Wiggins (GBR) | Jenning Huizenga (NED) | Alexei Markov (RUS) |
| WOMENS PURSUIT 3-KM | 3.29.59 [Q] | Rebecca Romero (GBR) | Sarah Hammer (USA) | Katie Mactier (AUS) |
| MENS TEAM PURSUIT 4-KM | 3:56.322 [WR] |
GREAT BRITAIN Edward Clancy Geraint Thomas Paul Manning Bradley Wiggins |
DENMARK Michael Faerk Christensen Casper Jorgensen Jens-Erik Madsen Alex Rasmussen |
AUSTRALIA Graeme Brown Mark Jamieson Bradley McGee Luke Roberts |
| WOMENS TEAM PURSUIT 3-KM | 3:22.42 [F] |
GREAT BRITAIN Wendy Houvenaghel Rebecca Romero Joanna Rowsell |
UKRAINE Svitlana Galyuk Lesya Kalitovska Lyubov Shulika |
GERMANY Charlotte Becker Verena Joos Alexandra Sontheimer |
| MENS POINTS | 24 points | Vasili Kiryienka (BLR) | Christophe Riblon (FRA) | Peter Schep (NED) |
| WOMENS POINTS | 33 points | Marianne Vos (NED) | Trine Schmidt (DEN) | Vera Carrara (ITA) |
| MENS SCRATCH 15-KM | -- | Aliaksandr Lisouski (BLR) | Wim Stroetinga (NED) | Roger Kluge (GER) |
| WOMENS SCRATCH 10-KM | -- | Eleonora Van Dijk (NED) | Yumari Gonzalez Valdivieso (CUB) | Belinda Goss (AUS) |
| MENS MADISON 50-KM | 19 points | GREAT BRITAIN Mark Cavendish Bradley Wiggins |
GERMANY Roger Kluge Olaf Pollack |
DENMARK Michael Morkov Alex Rasmussen |
| MENS OMNIUM 5-EVENTS | 19 points | Hayden Godfrey (NZL) | Leigh Howard (AUS) | Aliaksandr Lisouski (BLR) |
2007 Palma de Mallorca (ESP)March 29--April 1 2007, Palma Arena |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.400 [F] | Theo Bos (NED) | Grégory Bauge (FRA) | Mickaël Bourgain (FRA) |
| WOMENS SPRINT 200-M | 11.879 [F] | Victoria Pendleton (GBR) | Shuang Guo (CHN) | Anna Meares (AUS) |
| MENS TEAM SPRINT | 43.830 [F] | FRANCE Grégory Bauge Mickaël Bourgain Arnaud Tournant |
GREAT BRITAIN Ross Edgar Chris Hoy Craig Maclean |
GERMANY Robert Forstemann Maximilian Levy Stefan Nimke |
| WOMENS TEAM SPRINT | 33.63 | GREAT BRITAIN Victoria Pendleton Shanaze Reade |
NETHERLANDS Yvonne Hijgenaar Willy Kanis |
AUSTRALIA Kristine Bayley Anna Meares |
| MENS KEIRIN | - | Chris Hoy (GBR) | Theo Bos (NED) | Ross Edgar (GBR) |
| WOMENS KEIRIN | -- | Victoria Pendleton (GBR) | Shuang Guo (CHN) | Anna Meares (AUS) |
| MENS KILO ITT 1000-M | 1:00.999 | Chris Hoy (GBR) | François Pervis (FRA) | Jamie Staff (GBR) |
| WOMENS ITT 500-M | 33.588 [WR] | Anna Meares (AUS) | Lisandra Guerra Rodriguez (CUB) | Natallia Tsylinskaya (BLR) |
| MENS PURSUIT 4-KM | 4:15.976 [Q] | Bradley Wiggins (GBR) | Robert Bartko (GER) | Sergi Escobar (ESP) |
| WOMENS PURSUIT 3-KM | 3.30.213 [F] | Sarah Hammer (USA) | Rebecca Romero (GBR) | Katie Mactier (AUS) |
| MENS TEAM PURSUIT 4-KM | 3:57.468 [F] |
GREAT BRITAIN Edward Clancy Geraint Thomas Paul Manning Bradley Wiggins |
UKRAINE Lyubomyr Polatayko Maksym Polischyuk Vitaliy Popkov Vitaliy Shchedov |
DENMARK Casper Jorgensen Jens-Erik Madsen Michael Morkov Alex Rasmussen |
| MENS POINTS | 76 points | Joan Llaneras Rosello (ESP) | Iljo Keisse (BEL) | Mikhail Ignatiev (RUS) |
| WOMENS POINTS | 35 points | Katherine Bates (AUS) | Mie Bekker Lacota (DEN) | Catherine Cheatley (NZL) |
| MENS SCRATCH 15-KM | -- | Wong Kam Po (HKG) | Wim Stroetinga (NED) | Rafal Ratajczyk (POL) |
| WOMENS SCRATCH 10-KM | -- | Yumari Gonzalez Valdivieso (CUB) | Maria Luisa Calle Williams (COL) | Adrie Visser (NED) |
| MENS MADISON 50-KM | 14 points | SWITZERLAND Franco Marvulli Bruno Risi |
NETHERLANDS Peter Schep Danny Stam |
CZECH REPUBLIC Alois Kankovsky Petr Lazar |
| MENS OMNIUM 5-EVENTS | 19 points | Alois Kankovsky (CZE) | Walter Fernando Perez (ARG) | Charles Bradley Huff (USA) |
2006 Bordeaux (FRA)April 13--16 2006, Velodrome Bordeaux-Lac |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.100 [Q] | Theo Bos (NED) | Craig Maclean (GBR) | Stefan Nimke (GER) |
| WOMENS SPRINT 200-M | 11.052 [Q] | Natallia Tsylinskaya (BLR) | Victoria Pendleton (GBR) | Shuang Guo (CHN) |
| MENS TEAM SPRINT | 43.969 [F] | FRANCE Grégory Bauge Mickaël Bourgain Arnaud Tournant |
GREAT BRITAIN Chris Hoy Jason Queally Jamie Staff |
AUSTRALIA Ryan Bayley Shane John Kelly Shane Perkins |
| MENS KEIRIN | - | Theo Bos (NED) | José Antonio Escuredo Raimondez (ESP) | Arnaud Tournant (FRA) |
| WOMENS KEIRIN | -- | Christin Muche (GER) | Clara Sanchez (FRA) | Shuang Guo (CHN) |
| MENS KILO ITT 1000-M | 1:01.361 | Chris Hoy (GBR) | Ben Kersten (AUS) | François Pervis (FRA) |
| WOMENS ITT 500-M | 34.152 | Natallia Tsylinskaya (BLR) | Anna Meares (AUS) | Lisandra Guerra (CUB) |
| MENS PURSUIT 4-KM | 4:23.115 [Q] | Robert Bartko (GER) | Jens Mouris (NED) | Paul Manning (GBR) |
| WOMENS PURSUIT 3-KM | 3.37.194 [Q] | Sarah Hammer (USA) | Olga Slyusareva (RUS) | Katie Mactier (AUS) |
| MENS TEAM PURSUIT 4-KM | 4.01.491 [F] |
AUSTRALIA Peter Dawson Matthew Goss Mark Jaimeson Stephen Wooldridge |
GREAT BRITAIN Steven Cummings Robert Hayles Paul Manning Geraint Thomas |
UKRAINE Volodymyr Dyudya Roman Kononenko Maksym Polyshchuk Lyubomyr Polatayko |
| MENS POINTS | 31 points | Peter Schep (NED) | Rafal Ratajczyk (POL) | Vasil Kiryienka (BLR) |
| WOMENS POINTS | 35 points | Vera Carrara (ITA) | Olga Slyusareva (RUS) | Gema Pascual Torrecilla (ESP) |
| MENS SCRATCH 15-KM | -- | Jérôme Neuville (FRA) | Angel Colla (ARG) | Ioannis Tamouridis (GRE) |
| WOMENS SCRATCH 10-KM | 1 lap | Maria Luisa Calle Williams (COL) | Gina Grain (CAN) | Olga Slyusareva (RUS) |
| MENS MADISON 50-KM | 16 points | SPAIN Isaac Galvez Lopez Joan Llaneras Rossello |
UKRAINE Lyubomyr Polatayko Volodymyr Rybin |
ARGENTINA Juan Esteban Curuchet Walter Perez |
2005 Los Angeles (USA)March 24--27, 2005, ADT Event Center |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.765 [F] | Rene Wolff (GER) | Mickael Bourgain (FRA) | Jobie Dajka (AUS) |
| WOMENS SPRINT 200-M | 11.278 [Q] | Victoria Pendleton (GBR) | Tamilla Abassova (RUS) | Anna Meares (AUS) |
| MENS TEAM SPRINT | 44.337 [Q] | GREAT BRITAIN Chris Hoy Jason Queally Jamie Staff |
NETHERLANDS Theo Bos Teun Mulder Tim Veldt |
GERMANY Matthias John Stefan Nimke Rene Wolff |
| MENS KEIRIN | - | Teun Mulder (NED) | Barry Forde (BAR) | Shane Kelly (AUS) |
| WOMENS KEIRIN | -- | Clara Sanchez (FRA) | Elisa Frisoni (ITA) | Yvonne Hijgnaar (NED) |
| MENS KILO ITT 1000-M | 1:01.165 | Theo Bos (NED) | Jason Queally (GBR) | Chris Hoy (GBR) |
| WOMENS ITT 500-M | 34.738 | Natallia Tsylinskaya (BLR) | Anna Meares (AUS) | Yvonne Hijgenaar (NED) |
| MENS PURSUIT 4-KM | 4:25.807 [Q] | Robert Bartko (GER) | Sergi Escobar Roure (ESP) | Levi Heimans (NED) |
| WOMENS PURSUIT 3-KM | 3.38.325 [Q] | Katie Mactier (AUS) | Katherine Bates (AUS) | Karin Thurig (SUI) |
| MENS TEAM PURSUIT 4-KM | 4:05.619 [F] |
GREAT BRITAIN Steven Cummings Robert Hayles Paul Manning Christopher Newton |
NETHERLANDS Levi Heimans Jens Mouris Peter Schep Niki Terpstra |
AUSTRALIA Matthew Goss Ashley Hutchinson Mark Jaimeson Stephen Wooldridge |
| MENS POINTS | 38 points | Volodmyr Rybin (UKR) | Ioannis Tamouridis (GRE) | Juan Llaneras Rossello (ESP) |
| WOMENS POINTS | 1 lap | Vera Carrara (ITA) | Olga Slyusareva (RUS) | Katherine Bates (AUS) |
| MENS SCRATCH 15-KM | -- | Alex Rasmussen (DEN) | Greg Henderson (NZL) | Matthew Gilmore (BEL) |
| WOMENS SCRATCH 10-KM | -- | Olga Slyusareva (RUS) | Katherine Bates (AUS) | Lyudmyla Vypyraylo (UKR) |
| MENS MADISON 50-KM | 1 lap | GREAT BRITAIN Mark Cavendish Robert Hayles |
NETHERLANDS Robert Slippens Danny Stam |
BELGIUM Mattheew Gilmore Iljo Keisse |
2004 Melbourne (AUS)May 26--30, 2004, Vodafone Arena |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.715 [F] | Theo Bos (NED) | Laurent Gane (FRA) | Ryan Bayley (AUS) |
| WOMENS SPRINT 200-M | 11.339 [Q] | Svetlana Grankovskaya (RUS) | Anna Meares (AUS) | Lori-Ann Muenzer (CAN) |
| MENS TEAM SPRINT | 44.394 | FRANCE Mickael Bourgain Laurent Gane Arnaud Tournant |
GREAT BRITAIN Chris Hoy Craig Mclean Jamie Staff |
SPAIN Jose Antonio Escuredo Raimondez Salvador Melia Jose Antonio Villanueva Trinidad |
| MENS KEIRIN | - | Jamie Staff (GBR) | Jose Antonio Escuredo Raimondez (ESP) | Ivan Vrba (CZE) |
| WOMENS KEIRIN | -- | Clara Sanchez (FRA) | Elisa Frisoni (ITA) | Jennie Reed (USA) |
| MENS KILO ITT 1000-M | 1:01.599 | Chris Hoy (GBR) | Arnaud Tournant (FRA) | Theo Bos (NED) |
| WOMENS ITT 500-M | 34.342 | Anna Meares (AUS) | Yonghua Jiang (CHN) | Simona Krupeckaite (LIT) |
| MENS PURSUIT 4-KM | 4:19.382 | Sergi Escobar Roure (ESP) | Robert Hayles (GBR) | Robert Bartko (GER) |
| WOMENS PURSUIT 3-KM | 3.30.604 [WR] [Q] | Sarah Ulmer (NZL) | Katie Mactier (AUS) | Elena Tchalykh (RUS) |
| MENS TEAM PURSUIT 4-KM | 4:00.322 |
AUSTRALIA Peter Dawson Ashley Hutchinson Luke Roberts Stephen Wooldridge |
GREAT BRITAIN Robert Hayles Paul Manning Christopher Newton Bryan Steel |
SPAIN Carlos Castano Panadero Sergi Escobar Roure Asier Maeztu Billalabeitia Carlos Torrent Tarres |
| MENS POINTS | 35 points | Franck Perque (FRA) | Milton Wynants (URU) | Juan Esteban Curuchet (ARG) |
| WOMENS POINTS | 39 points | Olga Slyusareva (RUS) | Vera Carrara (ITA) | Belem Guerrero Mendez (MEX) |
| MENS SCRATCH 15-KM | -- | Greg Henderson (NZL) | Robert Slippens (NED) | Walter Perez (ARG) |
| WOMENS SCRATCH 10-KM | -- | Yoanka Gonzalez Perez (CUB) | Mandy Poitras (CAN) | Olga Slyusareva (RUS) |
| MENS MADISON 50-KM | 7 points | ARGENTINA Juan Esteban Curuchet Walter Perez |
SWITZERLAND Bruno Risi Franco Marvulli |
NEHERLANDS Robert Slippens Danny Stam |
2003 Stuttgart (GER)July 30--August 3, 2003, Hanns-Martin Schleyer Hall |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.081 | Laurent Gane (FRA) | Jobie Dajka (AUS) | Rene Wolff (GER) |
| WOMENS SPRINT 200-M | 11.798 | Svetlana Grankovskaya (RUS) | Natallia Tsylinskaya (BLR) | Nancy Contreras Reyes (MEX) |
| MENS TEAM SPRINT | 49.957 | GERMANY Carsten Bergemann Jens Fiedler Rene Wolff |
FRANCE Mickaël Bourgain Laurent Gane Arnaud Tournant |
GREAT BRITAIN Chris Hoy Craig Mclean Jamie Staff |
| MENS KEIRIN | - | Laurent Gane (FRA) | Jobie Dajka (AUS) | Barry Forde (BAR) |
| WOMENS KEIRIN | -- | Svetlana Grankovskaya (RUS) | Anna Meares (AUS) | Oxana Grishina (RUS) |
| MENS KILO ITT 1000-M | 1:01.225 | Stefan Nimke (GER) | Shane Kelly (AUS) | Arnaud Tournant (FRA) |
| WOMENS ITT 500-M | 34.078 | Natallia Tsylinskaya (BLR) | Nancy Contreras Reyes (MEX) | Cuihua Jiang (CHN) |
| MENS PURSUIT 4-KM | 4:18.570 | Bradley Wiggins (GBR) | Luke Roberts (AUS) | Sergi Escobar Roure (ESP) |
| WOMENS PURSUIT 3-KM | 3.32.657 | Leontien Zijlaard-Van Moorsel (NED) | Katie Mactier (AUS) | Olga Slyusareva |
| MENS TEAM PURSUIT 4-KM | 3:57.260 [WR] |
AUSTRALIA Graeme Brown Peter Dawson Brett Lancaster Luke Roberts |
GREAT BRITAIN Robert Hayles Paul Manning Bryan Steel Bradley Wiggins |
FRANCE Fabien Marciris Jerome Neuville Franck Perque Fabien Sanchez |
| MENS POINTS | 77 points | Franz Stocher (AUT) | Juan Llaneras Rosello (ESP) | Jos Pronk (NED) |
| WOMENS POINTS | 27 points | Olga Slyusareva (RUS) | Edita Kubelskiene (LTU) | Yoanka Gonzalez Perez (CUB) |
| MENS SCRATCH 15-KM | -- | Franco Marvulli (SUI) | Robert Sassone (FRA) | Jean-Pierre Van Zyl (SAF) |
| WOMENS SCRATCH 10-KM | -- | Olga Slyusareva (RUS) | Rochelle Gilmore (AUS) | Adrie Visser (NED) |
| MENS MADISON 51-KM | 13 points | SWITZERLAND Bruno Risi Franco Marvulli |
NEW ZEALAND Gregory Henderson Hayden Roulston |
ARGENTINA Juan Esteban Curuchet Walter Perez |
2002 Copenhagen (DEN)September 25--29, 2002, Ballerup Velodrome |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.575 | Sean Eadie (AUS) | Jobie Dajka (AUS) | Florian Rousseau (FRA) |
| WOMENS SPRINT 200-M | 12.347 | Natallia Tsylinskaya (BLR) | Kerrie Meares (AUS) | Katrin Meinke (GER) |
| MENS TEAM SPRINT | 44.370 | GREAT BRITAIN Craig Maclean Chris Hoy Jamie Staff |
AUSTRALIA Sean Eadie Jobie Dajka Ryan Bayley |
GERMANY Jens Fiedler Soren Lausberg Carsten Bergemann |
| MENS KEIRIN | 10.80 | Jobie Dajka (AUS) | Jose Antonio Villanueva (ESP) | Rene Wolff (GER) |
| WOMENS KEIRIN | -- | Li Na (CHN) | Clara Sanchez (FRA) | Rosealee Hubbard (AUS) |
| MENS KILO ITT 1000-M | 1:01.893 | Chris Hoy (GBR) | Arnaud Tournant (FRA) | Shane Kelly (AUS) |
| WOMENS ITT 500-M | 34.838 | Natallia Tsylinskaya (BLR) | Nancy Contreras Reyes (MEX) | Kerrie Meares (AUS) |
| MENS PURSUIT 4-KM | 4:17.875 | Bradley McGee (AUS) | Luke Roberts (AUS) | Jens Lehmann (GER) |
| WOMENS PURSUIT 3-KM | 3:34.330 | Leontien Zijlaard-Van Moorsel (NED) | Olga Slyusareva (RUS) | Katherine Bates (AUS) |
| MENS TEAM PURSUIT 4-KM | 4:00.362 | AUSTRALIA Peter Dawson Brett Lancaster Stephen Wooldridge Luke Roberts |
GERMANY Christian Bach Guido Fulst Sebastian Siedler Jens Lehmann |
GREAT BRITAIN Paul Manning Bradley Wiggins Chris Newton Bryan Steel |
| MENS POINTS | 76 points | Chris Newton (GBR) | Franz Stocher (AUT) | Juan Curuchet (ARG) |
| WOMENS POINTS | 35 points | Olga Slyusareva (RUS) | Lada Kozlikova (CZE) | Vera Carrara (ITA) |
| MENS SCRATCH 15-KM | -- | Franco Marvulli (SUI) | Tony Gibb (GBR) | Stefan Steinweg (GER) |
| WOMENS SCRATCH 10-KM | -- | Lada Kozlikova (CZE) | Rochelle Gilmore (AUS) | Olga Slyusareva (RUS) |
| MENS MADISON 60-KM | +1 lap | FRANCE Jerome Neuville Franck Perque |
AUSTRIA Roland Garber Franz Stocher |
ARGENTINA Juan Curuchet Edgardo Simon |
2001 Antwerpen (BEL)September 26--30, 2001, Antwerpse Sport Palais |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.572 | Arnaud Tournant (FRA) | Laurent Gane (FRA) | Florian Rousseau (FRA) |
| WOMENS SPRINT 200-M | 12.615 | Svetlana Grankovskaia (RUS) | Tammy Thomas (USA) | Lori-Ann Muenzer (CAN) |
| MENS TEAM SPRINT | 44.889 | FRANCE Laurent Gane Florian Rousseau Arnaud Tournant |
AUSTRALIA Sean Eadie Jobie Dajka Ryan Bayley |
GREAT BRITAIN Craig McLean Jason Queally Chris Hoy |
| MENS KILO ITT 1000-M | 1:02.571 | Arnaud Tournant (FRA) | Soren Lausberg (GER) | Grzegorz Krejner (POL) |
| WOMENS ITT 500-M | 34.996 | Nancy Contreras Reyes (MEX) | Lori-Ann Muenzer (CAN) | Katrin Meinke (GER) |
| MENS KEIRIN | 11.030 | Ryan Bayley (AUS) | Laurent Gane (FRA) | Jens Fiedler (GER) |
| MENS PURSUIT 4-KM | -- | Alexandre Symonenko (UKR) | Jens Lehmann (GER) | Stefan Steinweg (GER) |
| WOMENS PURSUIT 3-KM | 3:32.371 | Leontien Zijlaard-Van Moorsel (NED) | Olga Slyusareva (RUS) | Elena Tchalykh (RUS) |
| MENS TEAM PURSUIT 4-KM | 4:09.699 | UKRAINE Sergiy Chernyavsky Olexandr Fedenko Alexandre Symonenko Lioubamyr Polotayko |
GREAT BRITAIN Bradley Wiggins Paul Manning Chris Newton Bryan Steel |
GERMANY Christian Bach Guido Fulst Jens Lehmann Sebastian Siedler |
| MENS POINTS | 29 points | Bruno Risi (SUI) | Juan Esteban Curuchet (ARG) | Franz Stocher (AUT) |
| WOMENS POINTS | 21 points | Olga Slyusareva (RUS) | Katherine Bates (AUS) | Belem Guerrero Mendez (MEX) |
| MENS MADISON 60-KM | +1 lap | FRANCE Jerome Neuville Robert Sassone |
SPAIN Isaac Galvez Lopez Juan Llaneras Rosello |
ARGENTINA Juan Esteban Curuchet Gabriel Ovidio Curuchet |
2000 Manchester (GBR)October 25--29, 2000, Manchester Sports Centre, indoor, 250 meters, wood. |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.572 | Jan Van Eijden (GER) | Laurent Gane (FRA) | Medal Not Awarded |
| WOMENS SPRINT 200-M | 11.703 | Natalia Markovnichenko (BLR) | Lori Ann Muenzer (CAN) | Katrin Meinke (GER) |
| MENS TEAM SPRINT | 44.627 | FRANCE Laurent Gane Florian Rousseau Arnaud Tournant |
GREAT BRITAIN Craig McLean Jason Queally Chris Hoy |
SPAIN Jose Antonio Villanueva Jose Antoni Escuredo Raimondez Salvador Melia |
| MENS KILO ITT 1000-M | 1:01.62 | Arnaud Tournant (FRA) | Soren Lausberg (GER) | Jason Queally (GBR) |
| WOMENS ITT 500-M | 34.838 | Natalia Markovnichenko (BLR) | Cuihua Jiang (CHN) | Yan Wang (CHN) |
| MENS KEIRIN | 10.695 | Frederic Magne (FRA) | Jens Fiedler (GER) | Pavel Buran (CZE) |
| MENS POINTS | 19 points | Juan Llaneras Rosello (ESP) | Matthew Gilmore (BEL) | Franz Stocher (AUT) |
| WOMENS POINTS | + 1 Lap | Marion Clignet (FRA) | Judith Arndt (GER) | Olga Slyusareva (RUS) |
| MENS PURSUIT 4-KM | 4.21.84 | Jens Lehmann (GER) | Stephan Steinweg (GER) | Robert Hayles (GBR) |
| WOMENS PURSUIT 3-KM | 3:35.27 | Yvonne McGregor (GBR) | Judith Arndt (GER) | Elena Tchalykh (RUS) |
| MENS TEAM PURSUIT 4-KM | 4:01.32 | GERMANY Sebastian Siedler Daniel Becke Guido Fulst Jens Lehmann |
GREAT BRITAIN Bradley Wiggins Paul Manning Chris Newton Jonathan Clay |
FRANCE Cyril Bos Philippe Gaumont Jerome Neuville Damien Pommereau |
| MENS MADISON 60-KM | 28 points | GERMANY Stephan Steinweg Erik Weisspfennig |
SPAIN Isaac Galvez Lopez Juan Llaneras Rosello |
ARGENTINA Juan Esteban Curuchet Edgardo Simon |
1999 Berlin (GER)October 20--24, 1999, Berlin Sports Hall |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 11.032 | Laurent Gane (FRA) | Jens Fiedler (GER) | Florian Rousseau (FRA) |
| WOMENS SPRINT 200-M | ---- | Felicia Ballanger (FRA) | Michelle Ferris (AUS) | Tanya Dubnicoff (CAN) |
| MENS TEAM SPRINT | 44.848 | FRANCE Laurent Gane Florian Rousseau Arnaud Tournant |
GREAT BRITAIN Craig McLean Jason Queally Chris Hoy |
GERMANY Soren Lausberg Stefan Nimke Eyk Pokorny |
| MENS KILO ITT 1000-M | 1:02.231 | Arnaud Tournant (FRA) | Shane Kelly (AUS) | Stefan Nimke (GER) |
| WOMENS ITT 500-M | 34.477 | Felicia Ballanger (FRA) | Cuihua Jiang (CHN) | Ulrike Meinchelt (GER) |
| MENS KEIRIN | 10.948 | Jens Fiedler (GER) | Anthony Peden (NZL) | Frederic Magne (FRA) |
| MENS POINTS 40-KM | 25 points | Bruno Risi (SUI) | Vasyl Yakovlev (UKR) | Ho-Sung Cho (KOR) |
| WOMENS POINTS 25-KM | 20 points | Marion Clignet (FRA) | Judith Arndt (GER) | Sarah Ulmer (NZL) |
| MENS PURSUIT 4-KM | ---- | Robert Bartko (GER) | Jens Lehmann (GER) | Mauro Trentini (ITA) |
| WOMENS PURSUIT 3-KM | 3:33.012 | Marion Clignet (FRA) | Judith Arndt (GER) | Rasa Mazeikyte (LIT) |
| MENS MADISON 60-KM | + 1 lap | SPAIN Isaac Galvez Lopez Juan Llaneras Rosello |
GERMANY Andreas Kappes Olaf Pollack |
DENMARK Jimmi Madsen Jacob Piil |
| MENS TEAM PURSUIT 4-KM | 4:01.144 | GERMANY Daniel Becke Guido Fulst Olaf Pollack Christian Lademann |
FRANCE Cyril Bos Phillippe Ermenault Jerome Neuville Francis Moreau |
RUSSIA Vladislav Borisov Edouard Gritsoun Alexei Markov Denis Smyslov |
1998 Bordeaux (FRA)August 26-30, 1998, Bordeaux Stade |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | 10.466 | Florian Rousseau (FRA) | Jens Fiedler (GER) | Laurent Gane (FRA) |
| WOMENS SPRINT 200-M | ---- | Felicia Ballanger (FRA) | Michelle Ferris (AUS) | Tanya Dubnicoff (CAN) |
| MENS TEAM SPRINT | 44.338 | FRANCE Vincent Le Quellec Florian Rousseau Arnaud Tournant |
AUSTRALIA Danny Day Shane Kelly Graham Sharman |
GERMANY Soren Lausberg Stefan Nimke Eyk Pokorny |
| MENS KILO ITT 1000-M | 1:01.879 | Arnaud Tournant (FRA) | Shane Kelly (AUS) | Erin Hartwell (USA) |
| WOMENS ITT 500-M | 34.477 | Felicia Ballanger (FRA) | Cuihua Jiang (CHN) | Ulrike Meinchelt (GER) |
| MENS KEIRIN | ---- | Jens Fiedler (GER) | Ainars Kiksis (LAT) | Laurent Gane (FRA) |
| MENS POINTS 40-KM | ---- | Juan Llaneras Rosello (ESP) | Andreas Kappes (GER) | Silvio Martinello (ITA) |
| WOMENS POINTS 25-KM | 6 points | Dori Ruano-Sanchon (ESP) | Belem Guerrero Mendez (MEX) | Olga Slyusareva (RUS) |
| MENS PURSUIT 4-KM | 4:20.627 | Philippe Ermenault (FRA) | Francis Moreau (FRA) | Robert Bartko (GER) |
| WOMENS PURSUIT 3-KM | 3:35.255 | Lucy Tyler-Sharman (AUS) | Leontien Van Moorsel (NED) | Judith Arndt (GER) |
| MENS MADISON 60-KM | 34 points | BELGIUM Etienne De Wilde Matthew Gilmore |
ITALY Andrea Collinelli Silvio Martinello |
GERMANY Andreas Kappes Stefan Steinweg |
| MENS TEAM PURSUIT 4-KM | 4:02.895 | UKRAINE Sergei Chernyavski Alexander Fedenko Sergei Matveyev Ruslan Pidgorny |
GERMANY Daniel Becke Guido Fulst Thorsten Rund Christian Lademann |
ITALY Mario Benetton Adler Capelli Cristian Citton Andrea Collinelli |
1997 Perth (AUS)August, 1997 |
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |
| MENS SPRINT 200-M | ---- | Florian Rousseau (FRA) | Jens Fiedler (GER) | Darryn Hill (AUS) |
| WOMENS SPRINT 200-M | ---- | Felicia Ballanger (FRA) | Michelle Ferris (AUS) | Oksana Grichina (RUS) |
| MENS TEAM SPRINT | FRANCE Vincent Le Quellec Florian Rousseau Arnaud Tournant |
GERMANY Soren Lausberg Stefan Nimke Eyk Pokorny |
AUSTRALIA - Shane Kelly - |
|
| MENS KILO ITT 1000-M | ---- | Shane Kelly (AUS) | Soren Lausberg (GER) | Stephan Nimke (GER) |
